Bubblebee WindBubbles
5% sale
Product description
Size guide for Bubblebee WindBubbles : Size L01 For mics with a of 3,0 - 4,0mm Size L02 For mics with a of 5,0 - 8,0mm Size L03 For mics with a of 5,0 - 9,0mm Size L04 For mics with a of 8,0 - 13,0mm DPA Microphones 6060/61 4060 / 61 / 62 / 634071 4060 / 61 / 62 / 634071 4071 with mesh windscreen (DUA0572) Sanken COS-11 COS-11 wi...
Size guide for Bubblebee WindBubbles :
Size L01For mics with a of3,0 - 4,0mm | Size L02For mics with a of5,0 - 8,0mm | Size L03For mics with a of5,0 - 9,0mm | Size L04For mics with a of8,0 - 13,0mm | |
DPA Microphones | 6060/61 | 4060 / 61 / 62 / 63 4071 | 4060 / 61 / 62 / 63 4071 | 4071 with mesh windscreen (DUA0572) |
Sanken | COS-11 | COS-11 with mesh windscreen (WS-11) | COS-11 with mesh windscreen (WS-11) | |
Countryman | B6, B2D, E6 | B3 | EMW | EMW |
Sennheiser | MKE 1 | MKE 2 | MKE 2 | MKE 2 with mesh windscreen (MZW-A) ME 4, ME 102 & ME 104 with mesh windscreen (MZW 2) |
Shure | Twinplex TL45/46/47 | Twinplex TL45/46/47 Twinplex TL48 | ||
Sony | ECM-88 | ECM-77 ECM-V1 | ECM-77 ECM-V1 ECM-44 | ECM-166 ECM-44 ECM-55 |
Deity | W.Lav W.Lav Pro | W.Lav | V.Lav | |
LOM | mikroU i mikroU i Pro | mikroU i mikroU i Pro | U i U i Pro |
Show more
Show less
Product specifications
- Article number
- BUBBubWind4660
- SKU
- BBI-L02-BK