K-Tek KE-89CC



Product description
                           Model             Weight (kg)             Sections             Min Length (cm)             Max Length (cm)             Description                                         KE69             0.358             3             71.1             175             Unwired                               KE69CC             0.476        ...
| Model | Weight (kg) | Sections | Min Length (cm) | Max Length (cm) | Description | 
|---|---|---|---|---|---|
| KE69 | 0.358 | 3 | 71.1 | 175 | Unwired | 
| KE69CC | 0.476 | 3 | 71.1 | 175 | CC base with XLR male | 
| KE69CCS | 0.476 | 3 | 71.1 | 175 | CC base with XLR male STEREO | 
| KE89 | 0.503 | 4 | 73.7 | 218 | Unwired | 
| KE89CC | 0.626 | 4 | 73.7 | 218 | CC base with XLR male | 
| KE89CCS | 0.626 | 4 | 73.7 | 218 | CC base with XLR male STEREO | 
| KE110 | 0.662 | 5 | 78.7 | 279 | Unwired | 
| KE110CC | 0.780 | 5 | 78.7 | 279 | CC base with XLR male | 
| KE110CCS | 0.780 | 5 | 78.7 | 279 | CC base with XLR male STEREO | 
| KE110CCR | 0.821 | 5 | 78.7 | 279 | CCR base with right angle XLR male | 
| KE110CCRS | 0.821 | 5 | 78.7 | 279 | CCR base with right angle XLR male STEREO | 
| KE144 | 0.861 | 5 | 99 | 366 | Unwired | 
| KE144CCR | 1.020 | 5 | 99 | 366 | CCR base with right angle XLR male | 
| KE79 | 0.526 | 6 | 50.8 | 201 | Unwired | 
| KE79CC | 0.658 | 6 | 50.8 | 201 | CC base with XLR male | 
| KE79CCS | 0.658 | 6 | 50.8 | 201 | CC base with XLR male STEREO | 
Show more 
Show less 
Product specifications
- Article number
- K-TAvaKE-83248
- SKU
- KE89CC
- EAN
- 0791090332033

 Wireless
Wireless Microphones
Microphones Recorders
Recorders Boom Poles
Boom Poles Windscreens
Windscreens Phones
Phones Power
Power TimeCode
TimeCode Cases
Cases Sound Carts
Sound Carts Mixers
Mixers ShockMounts
ShockMounts Miscellaneous
Miscellaneous










