K-Tek KEG-100

Product description
                           Model             Weight (kg)             Sections             Min Length (cm)             Max Length (cm)             Description                                         KEG60             0.313             5             51.8             152             Uncabled                               KEG60CC             0.426     ...
| Model | Weight (kg) | Sections | Min Length (cm) | Max Length (cm) | Description | 
|---|---|---|---|---|---|
| KEG60 | 0.313 | 5 | 51.8 | 152 | Uncabled | 
| KEG60CC | 0.426 | 5 | 51.8 | 152 | CC base with XLR male | 
| KEG60CCS | 0.426 | 5 | 51.8 | 152 | CC base with XLR male STEREO | 
| KEG100 | 0.435 | 5 | 66 | 267 | Uncabled | 
| KEG100CC | 0.572 | 5 | 66 | 267 | CC base with XLR male | 
| KEG100CCS | 0.572 | 5 | 66 | 267 | CC base with XLR male STEREO | 
| KEG100CCR | 0.617 | 5 | 66 | 267 | CCR base with right-angle XLR male | 
| KEG100CCRS | 0.617 | 5 | 66 | 267 | CCR base with right-angle XLR male STEREO | 
| KEG150 | 0.603 | 5 | 91.4 | 381 | Uncabled | 
| KEG150CC | 0.744 | 5 | 91.4 | 381 | CC base with XLR male | 
| KEG150CCS | 0.744 | 5 | 91.4 | 381 | CC base with XLR male STEREO | 
| KEG150CCR | 0.771 | 5 | 91.4 | 381 | CCR base with right-angle male | 
| KEG150CCRS | 0.771 | 5 | 91.4 | 381 | CCR base with right-angle XLR male STEREO | 
| KEG88 | 0.413 | 6 | 58.4 | 224 | Uncabled | 
| KEG88CC | 0.549 | 6 | 58.4 | 224 | CC base with XLR male | 
| KEG88CCS | 0.549 | 6 | 58.4 | 224 | CC base with XLR male STEREO | 
Show more 
Show less 
Product specifications
- Article number
- K-TAvaKEG-3420
- SKU
- KEG100
- EAN
- 0791090331869

 Wireless
Wireless Microphones
Microphones Recorders
Recorders Boom Poles
Boom Poles Windscreens
Windscreens Phones
Phones Power
Power TimeCode
TimeCode Cases
Cases Sound Carts
Sound Carts Mixers
Mixers ShockMounts
ShockMounts Miscellaneous
Miscellaneous






