DPA 4006A










DPA 4006A Omnidirectional Microphone
The DPA 4006A is a modular omnidirectional condenser microphone for vocals, acoustic instruments, ensembles and orchestral recording. It combines the MMC4006 capsule with the MMP-A preamplifier and provides a frequency range of 10 Hz to 20 kHz within ±2 dB. Its omnidirectional pattern captures both the source and the surrounding acoustics.
The 4006A can be used as an individual instrument microphone or in an A-B stereo configuration with two microphones. Interchangeable grids provide acoustic adjustment of the high-frequency response to suit the recording distance and sound field. The MMP-A also includes switchable 20 dB output attenuation to reduce the delivered signal level.
Main Features
- MMC4006 omnidirectional condenser capsule with a 16 mm diameter.
- MMP-A transformerless preamplifier with an Active Drive output stage.
- Switchable 0 or -20 dB output attenuation, operated at the XLR connector.
- Typically 15 dB(A) self-noise and a typical dynamic range of 121 dB.
- Modular construction with separate capsule and preamplifier.
Grids and Acoustic Adjustment
The grids protect the diaphragm and form part of the microphone's acoustic design. Each of the three versions serves a different purpose:
| Grid | Function |
|---|---|
| DD0251 Free-field Grid, silver | Pre-mounted grid providing a neutral frequency response in the direct sound field. |
| DD0254 Close-miking Grid, silver | Gently rolls off the highest frequencies when recording at short distances, including sources with strong high-frequency transients. |
| DD0297 Diffuse-field Grid, black | Compensates for high-frequency loss in a diffuse sound field, such as at greater recording distances. |
Specifications
| Directional pattern | Omnidirectional |
|---|---|
| Operating principle | Pressure |
| Capsule type | Pre-polarized condenser |
| Capsule and preamplifier | MMC4006 with MMP-A |
| Frequency range | 10 Hz – 20 kHz |
| Frequency range within ±2 dB | 10 Hz – 20 kHz |
| Sensitivity at 250 Hz, nominal ±2 dB | 36 mV/Pa; -28.9 dB re. 1 V/Pa |
| A-weighted equivalent noise level | Typically 15 dB(A), maximum 17 dB(A), re. 20 µPa |
| Equivalent noise level, ITU-R BS.468-4 | Typically 27 dB, maximum 29 dB |
| Sound pressure level at THD <1% | 133 dB SPL RMS; 136 dB SPL peak |
| Dynamic range | Typically 121 dB |
| Maximum SPL at 10% THD | 146 dB SPL peak |
| Switchable output attenuation | 0 dB or -20 dB |
| Rated output impedance | 200 Ω |
| Output balancing | Impedance balancing with Active Drive |
| Common Mode Rejection Ratio | >60 dB |
| Cable drive capability | Up to 100 m of cable |
| Maximum output voltage | 8.0 V RMS |
| Power supply | P48, 48 V phantom power |
| Current consumption | 2.8 mA |
| Connector | XLR3M |
| XLR pin assignment | Pin 1: shield; pin 2: signal +; pin 3: signal − |
| Polarity | Positive voltage at pin 2 for positive sound pressure |
| Capsule diameter | ø16 mm |
| Microphone diameter | ø16–19 mm, depending on the grid |
| Length | 170 mm |
| Weight | 163 g |
| Operating temperature | -40 °C to +45 °C |
| Relative humidity | Up to 90% |
Included
- 4006A microphone comprising an MMC4006 capsule and MMP-A preamplifier.
- DD0251 Free-field Grid, pre-mounted.
- DD0254 Close-miking Grid.
- DD0297 Diffuse-field Grid.
Compatibility and Expansion
The MMC4006 belongs to DPA's modular Pencil Microphones Series. The capsule can be combined with other preamplifiers from this modular series; the resulting specifications depend on the combination selected.
Optional acoustic accessories include the UA0777 Nose Cone and APE30RS, APE40RS and APE50RS Acoustic Pressure Equalizers. The APE spheres modify the mid- and high-frequency response and increase directionality at higher frequencies.
4006A and 4006C Compared
| Feature | 4006A — this model | 4006C |
|---|---|---|
| Preamplifier | MMP-A | MMP-C, compact |
| Length | 170 mm | 64 mm |
| Weight | 163 g | 63 g |
| Frequency range within ±2 dB | 10 Hz – 20 kHz | 20 Hz – 20 kHz |
| Typical dynamic range | 121 dB | 116 dB |
| Maximum SPL at 10% THD | 146 dB peak | 139 dB peak |
Product specifications
- Article number
- DPACon40066790
- SKU
- 4006A
- EAN
- 5713055003524























